PASSWORDMANAGEMENT
ASI Office Hours
Monday-Thursday: 9:00am - 5:00pm
Friday: 9:00am - 4:00pm
Saturday-Sunday: Closed
ASI Cougar Pantry
Monday - Thursday: 10:00am - 5:00pm
Plans and oversees ASI Elections. Ensure candidates are informed of and adhere to elections policies and procedures. Receive and review election complaints and grievances. Participate in unbiased investigation of any adforementioned complaints and/or grievances. Assist in advertisements and promoting ASI elections to increased voter turnout and candidate participation.
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| Tuesday, October 7 | 4:00pm | Agenda 26 - 01 | Minutes 26 - 01 |
| Thursday, October 30 *Special Meeting* | 4:00pm | Agenda 26 - 02 | Waiting for Approval |
| Tuesday, December 2 | 4:00pm | Agenda 26 - 03 |
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| Thursday, October 10 | 12:00pm | Agenda 25 - 01 | Minutes 25 - 01 |
|
Thursday, December 12 |
12:00pm | Agenda 25 - 02 | Meeting Canceled- did not have quorum |
|
Tuesday, December 17 - Special Meeting |
3:00pm |
Zoom Link |
Minutes 25 - 02 |
|
Thursday, January 23 - Special Meeting |
12:00pm | Minutes 25 - 03 | |
|
Monday, March 3 |
9:00am | Minutes 25 - 04 | |
|
Thursday, March 27 |
9:30am | Minutes 25 - 05 | |
|
Thursday, May 8 |
9:00am | Waiting for Approval |
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| Thursday, November 9 | 11:00am | Agenda 24 - 01 | Meeting did not have quorum |
| Thursday, November 16 | 11:00am | Agenda 24 - 02 | Minutes 24 - 02 |
| Friday, January 26 | 4:00pm | Minutes 24 - 03 | |
| Thursday, March 14 | 12:00pm | Minutes 24 - 04 |
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| Friday, December 2 | 11:00am | Agenda 23 - 01 | Minutes 23 - 01 |
| Wednesday, January 25 | 11:30am | Agenda 23 - 02 | Minutes 23 - 02 |
| Thursday, March 16 | 10:30am | Agenda 23 - 03 | Minutes 23 - 03 |
| Thursday, April 27 | 10:30am | Agenda 23 - 04 | Meeting did not have quorum |
|
Date |
Time |
Agenda |
Minutes |
||
|---|---|---|---|---|---|
| Thursday, November 4 | 12:00pm | Agenda 22 - 01 | Meeting did not have quorum | ||
| Tuesday, January 18 | 3:00pm | Agenda 22 - 02 | Minutes 22 - 02 | ||
| Wednesday, March 16 | 7:00pm | Agenda 22 - 03 | Minutes 22 - 03 | ||
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| Tuesday, October 13 | 8:00am | Agenda 21 - 01 | Minutes 21 - 01 | ||
| Tuesday, November 3 | 8:00am | Agenda 21 - 02 | Minutes 21 - 02 | ||
| Tuesday, December 1 | 8:00am | Agenda 21 - 03 | Minutes 21 - 03 | ||
| Friday, January 22 | 10:00am | Agenda 21 - 04 | Minutes 21 - 04 | ||
| Friday, February 12 | 9:30am | Agenda 21 -05 | Minutes 21 - 05 | ||
| Thursday, March 18 | 8:00am | Agenda 21 - 06 | Minutes 21 - 06 | ||
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| Friday, November 15 | 12:30pm | Agenda 20-01 | Minutes 20 -01 | ||
| Friday, December 6 | 11:30am | Agenda 20-02 | Minutes 20 - 02 | ||
| Friday, January 24 | 9:30am | Agenda 20-03 | Minutes 20 - 03 | ||
| Friday, February 7 | 9:30am | Agenda 20-04 | Minutes 20 - 04 | ||
| Friday, February 21 | 9:30am | Agenda 20 - 05 | Minutes 20 - 05 | ||
| Monday, March 9 - Canceled | 9:30am | Agenda 20 - 06 A | Meeting did not have quorum | ||
| Wednesday, March 11 | 9:30am | Agenda 20 - 06 B | Meeting did not have quorum | ||
| Wednesday, March 25 - Canceled | 6:00pm | Canceled | Canceled | ||
| Thursday, March 26 | 9:00am | Agenda 20 - 07 | Minutes 20 - 07 | ||
| Monday, May 4 | 10:00am | Agenda 20 - 08 | Minutes 20 - 08 | ||
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| Thursday, November 1 | 12:00pm | Agenda 19 - 01 | Minutes 19 - 01 | ||
| Wednesday, November 28 | 12:30pm | Agenda 19 - 02 | Minutes 19 - 02 | ||
| Tuesday, January 22 | 12:00pm | Agenda 19 - 03 | Minutes 19 - 03 | ||
| Wednesday, February 20 | Meeting did not have quorum | Meeting did not have quorum | Meeting did not have quorum | ||
| Tuesday, March 12 | 12:00pm | Agenda 19 - 04 | Minutes 19 - 04 | ||
| Monday, March 18 | 12:00pm | Agenda 19 - 05 | Minutes 19 - 05 | ||
| Friday, March 22 | 5:30pm | Agenda 19-06 | Minutes 19 - 06 | ||
| Tuesday, March 26 | 5:30pm | Agenda 19 - 07 | Minutes 19 - 07 | ||
| Wednesday, March 27 | 6:30pm | Agenda 19 - 08 | Minutes 19 - 08 | ||
| Tuesday, April 23 | 5:30pm | Agenda 19 - 09 | Minutes 19 - 09 | ||
| Tuesday, May 7 | 5:30pm | Agenda 19-10 | Minutes 19 - 10 | ||
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| October 10 | 12:00pm |
Meeting did not have quorum |
|||
| October 31 | 12:00pm | ||||
| November 14 | 12:00pm | ||||
| November 28 | 12:00pm | ||||
| December 15 | 12:30pm | Agenda 18 - 05 - Canceled | Meeting did not have quorum | ||
| January 25 | 12:00pm | ||||
| March 2 | 12:00pm | ||||
| March 15 | 9:00am | ||||
| April 24 | 12:00pm | ||||
| Date | Time | Agenda | Minutes | ||
|---|---|---|---|---|---|
| November 22 | |||||
| December 8 | |||||
| February 6 | |||||
| March 16 | |||||
| March 29 | |||||
| April 4 | |||||
| April 5 | |||||
| April 7 | |||||
| April 14 | |||||
| April 20 | |||||
| April 21 |
|
||||