PASSWORDMANAGEMENT
Summer Term fees are a combination of Tuition and Mandatory Campus Fees. Tuition for Summer Term is at a per-unit rate (with caps) dictated by the student's unit load. The fees below are for Summer 2025.
Summer Tuition Schedule by Units
| Units | Student Pays |
|---|---|
| 1 | $431 |
| 2 | $863 |
| 3 | $1,294 |
| 4 | $1,726 |
| 5 | $1,764 |
| 6 | $1,764 |
| 7 | $2,226 |
| 8 | $2,544 |
| 9 | $2,862 |
| 10 | $3,042 |
| 11 | $3,042 |
| 12 | $3,042 |
| 13 | $3,042 |
| 14 | $3,042 |
| 15 | $3,042 |
| 16 | $3,042 |
| Units | Student Pays |
|---|---|
| 1 | $498 |
| 2 | $996 |
| 3 | $1,495 |
| 4 | $1,993 |
| 5 | $2,049 |
| 6 | $2,049 |
| 7 | $2,567 |
| 8 | $2,934 |
| 9 | $3,301 |
| 10 | $3,530 |
| 11 | $3,531 |
| 12 | $3,531 |
| 13 | $3,531 |
| 14 | $3,531 |
| 15 | $3,531 |
| 16 | $3,531 |
| Units | Student Pays |
|---|---|
| 1 | $537 |
| 2 | $1,075 |
| 3 | $1,612 |
| 4 | $2,150 |
| 5 | $2,208 |
| 6 | $2,208 |
| 7 | $2,775 |
| 8 | $3,172 |
| 9 | $3,568 |
| 10 | $3,803 |
| 11 | $3,804 |
| 12 | $3,804 |
| 13 | $3,804 |
| 14 | $3,804 |
| 15 | $3,804 |
| 16 | $3,804 |
Nonresident Tuition: $420 per unit in addition to fees above.
Graduate Professional Business Fees: $286 per unit in addition to mandatory fees and
non-resident fees (if applicable).
Mandatory campus fees (regardless of number of units taken per semester):
Certain courses have additional fees outlined below.
| User Fee Description | Fee |
|---|---|
| Academic Technology Services Equipment Fee - See equipment checkout fee schedule. | Varies |
| Administrative Late Fee (Failure to meet administratively required appointment or time limit fee). | $15.00 |
| Alumni Placement Fee | $25.00 |
| Application Fee for CSU Admission (non-refundable) | $55.00 |
| Bicycle Storage fee- per semester | $15.00 |
| Biology 210, 211 | $25.00 |
| Biology course fee: 160, 175, 176, 177, 178, 351, 352, 353, 354 & 367 - (fee per class) | $45.00 |
| Biotechnology course fee: BIOT 355, 356 (fee per class) | $45.00 |
| Chemistry Lab Breakage fee- Cost of broken lab equipment | Varies |
| Chemistry lower division course fees: CHEM 150L, 175, 201L, 202L, 275 (fee per class) | $30.00 |
| Chemistry upper division course fees: CHEM 351L, 404L, 405, 416, 499 (fee per class) | $35.00 |
| College of Education Application Credential fee | $25.00 |
| Computing Services fee | $30.00 |
| Cross-Enrollment fee | $10.00 |
| Dishonored Checks & Credit Card fee | $20.00 |
| Foreign Language Proficiency Test fee | $91.00 |
| General Education Science (GES) 102 | $20.00 |
| Health Services Augmented fee | $8.00-15.00 |
| Health Services Augmented Cancellation fee | $20.00 |
| Kinesiology course fees: 200, 201 (fee per class) | $15.00 |
| Kinesiology course fees: 305, 406 (fee per class) | $25.00 |
| Kinesiology course fees: 300, 425 | $30.00 |
| Kinesiology course fees: 302, 326 (fee per class) | $35.00 |
| Kinesiology course fees: 104 | $45.00 |
| Late Graduation Application fee | $15.00 |
| Late Registration fee | $25.00 |
| Late Payment fee | $15.00 |
| Mass Media course fee: VSAR 329 | $20.00 |
| Mass Media course fee: AMD 418 / MASS 457 / VSAR 457 | $5.00 |
| Music course fee: MUSC 120 | $10.00 |
| Music course fee: MUSC 310 | $20.00 |
| Music course fee: MUSC 322 | $20.00 |
| Music course fee: MUSC 402 | $10.00 |
| Music course fee: MUSC 427 | $30.00 |
| Nursing - EL Course Fee | $75.00 |
| Nursing Program Evaluation Fee | $50.00 |
| Nursing - LVN - BSN Sills Assessment Fee | $100.00 |
| Nursing - TEAS Exam Fee (non-refundable) | $65.00 |
| Orientation fee - Incoming Freshman | $95.00 |
| Orientation fee - Transfer student | $70.00 |
| Orientation fee - Family members full day (each, up to 2 guests per student) | $45.00 |
| Orientation fee - First Year Student with Overnight | $165.00 |
| Painting course fee: VSAR 200, 350 (fee per class) | $20.00 |
| Parking fee - Auto per semester | $338.00 |
| Parking fee - Academic Year | $643.00 |
| Parking fee (all other parking fees) | Varies |
| Payment Plan Installment Fee | $25.00 |
| Photo ID - New/Replacement fee | $5.00 |
| Photo ID - Temporary (ALCI, Open University) fee | $2.00 |
| Physics Lower Division course fees: PHYS 201, 202, 203, 205, 206 (fee per class) | $25.00 |
| Physics Upper Division course fees: PHYS 301, 402 (fee per class) | $30.00 |
| Psychology course fee: PSYC 402 | $20.00 |
| Student Laptop Computer Security Repair fee | $30.00 |
| Theatre Arts Course fee: TA 305, 489 (fee per class) | $10.00 |
| Thesis Binding fee | $25.00 |
| Transcript Waiver Evaluation fee | $25.00 |
| Visiting Artist/Art Professional Fee: AMD 419 | $30.00 |
| Visual Arts course fee: AMD 100, 101, 103, 205, 303, 306, 309, 311, 318, 400, 404, 406, 412 (fee per class) | $20.00 |
| Visual and Performing Arts Overdue Equipment Late fee per hour | $2.00 |
*User fees are subject to change pending approval in accordance with University procedures.