
MANAGEMENT
Period | # Completed Program within Expected Time Frame | % Completing within Expected Time Frame |
---|---|---|
2020-2021 | 37 | 93% |
2019-2020 | 34 | 94.44% |
2018-2019 | 36 | 100% |
Three year average 95.54%
Period | # taking exam | # passed exam | Pass rate (%) |
---|---|---|---|
2020-2021 | 39 | 39 | 100% |
2019-2020 | 34 | 34 | 100% |
2018-2019 | 36 | 36 | 100% |
Three year average 100%
Period | # of graduates | % of graduates |
---|---|---|
2020-2021 | 34 | 100% |
2019-2020 | 35 | 97% |
2018-2019 | 35 | 100% |
Three year average 99.05%