PASSWORDMANAGEMENT
We want to help you succesfully select and enroll in appropriate classes. The first step to make sure you chat with a Biology Faculty Advisor each semester as well as your Academic Advisor.
| Course |
# |
Description | Component | Units | Concentration area, course type (Any preqs or pre/coreqs beyond Biol 210/211, with
grade of C or better). All will fit into General Upper-division Science Electives. |
|---|---|---|---|---|---|
| BIOL | 365* | Computing Skills for Biologists | LEC | 3 | Any concentration*, Lecture (BIOL 215) |
| BIOL | 367 | Biology of Microorganisms | LEC/LAB/DIS | 5 | Molec/Cell, Lecture, Lab and Discussion Combined |
| BIOL | 376 | Medical Parasitology | LEC | 3 | Physiology, Lecture (BIOL 212) |
| BIOL | 400A | Vertebrate Biology | LEC | 3 | Ecology, Lecture (BIOL 212) |
| BIOL | 404A | Developmental Physiology | LEC | 3 | Physiology, Lecture (BIOL 353) |
| BIOL | 404B | Developmental Physiology with Lab and Discussion | LEC/LAB/DIS | 5 | Physiology, Lecture, Lab, Discussion combined (BIOL 353) |
| BIOL | 434 | Human Cardio Physiology | LEC | 3 | Physiology, Lecture (BIOL 353) |
| BIOL | 456 | Molecular Medicine | LEC | 3 | Molec/Cell, Lecture (one of the following BIOL 351, 352, 353, 477 or 477A, 504, BIOT 355 or 356) |
| BIOL | 477A | Immunology | LEC | 3 | Molec/Cell, Lecture (BIOL 351 or BIOT 355) |
| BIOL | 484-1 | ST: Applied Animal Ecology Discussion and Field Lab Experience | LEC/LAB** | 2 | Ecology Lab, instructor Consent (BIOL 212) - **Lab consists of mandatory, but free, field trip during spring break; must also enroll in BIOL 486-20 |
| BIOL | 484-20 | ST: Applied Animal Ecology | LEC | 3 | Ecology, Lecture (BIOL 212) |
| BIOL | 516/516L | Research Methods Molecular Ecology | LEC/LE2/LAB | 5 | Ecology OR Molec/Cell, Lecture and Lab (BIOL 351 or 354 or Biol MS program enrollee) |
| BIOL | 520 | Adv. Mole Cell Biology | LEC | 3 | Molec/Cell, Lecture (BIOL 351 AND BIOL 352) |
| BIOL | 531* | Biol Data Anal.Part I: Linear | LEC | 3 | Any concentration*, Lecture (BIOL 215 or Biol MS program enrollee) |
| BIOL | 560** | Seminar in Molec Cell | LEC | 3 | Molecular, Lecture (BIOL 351 or BIOT 355) |
| BIOL | 565** | Seminar in Ecology | LEC | 3 | Ecology, Lecture (BIOL 354) |
* Only one concentration elective can be fulfilled by Biol 365, 531 or 532.
**While seminars can count towards a concentration elective (Area A), you can only use one seminar (Biol courses 560 to 567) towards your concentration electives total.
| Course | # | Description | Component | Units | Concentration area, course type |
|---|---|---|---|---|---|
| CHEM | 308 | Environmental Chem. | LEC | 3 | Upper-division Science Elective (CHEM 160 and CHEM 201) |
| CHEM | 341 | General Biochemistry | LEC | 3 | Upper-division Science Elective (Chem 201) |
| CHEM | 351 | Biochemistry I | LEC | 3 | Upper-division Science Elective (Chem 202) |
| CHEM | 404 & 404L | Inorganic Chemistry | LEC & LAB | 4 | Upper-division Science Elective (Chem 160 or 162 & 201) |
| CS | 320 | Intro. to Data Science | LEC | 3 | Upper-division Science Elective (Either MATH 125, MATH 126, MATH 132, or MATH 160) |
| MATH | 448 | Math Models and Methods in Biology | LEC | 3 | Upper-division Science Elective (MATH 150 or 160) |