PASSWORDMANAGEMENT
Master Plan approved by the Board of Trustees: March 1988
Master Plan Revision approved by the Board of Trustees: May 1990, May 1992, November 2001
| Building Number | Building Name |
|---|---|
| 014 | ACADEMIC HALL |
| 001 | ADMINISTRATIVE BUILDING |
| 019 | Amphitheater |
| 058 | ANNEX: FACILITY SERVICES TRAINING ROOM |
| 026 | ARTS BUILDING |
| 027 | ARTS BUILDING |
| 028 | Arts and Humanities Building II |
| 013 | MARKSTEIN HALL |
| 022 | CENTER FOR CHILDREN AND FAMILIES |
| 023 | FIELD HOUSE / UNIVERSITY STUDENT UNION |
| 010 | Food Service |
| 018 | Forum Plaza |
| 055 | FOUNDATION CLASSROOM BUILDING A |
| 056 | FOUNDATION CLASSROOM BUILDING B |
| 017 | KELLOGG LIBRARY |
| 004 | Laboratory Buildings |
| 005 | Laboratory Buildings |
| 006 | Laboratory Buildings |
| 007 | Laboratory Buildings |
| 008 | Laboratory Buildings |
| 009 | Laboratory Buildings |
| 033 | Laboratory Buildings |
| 034 | Laboratory Buildings |
| 035 | Laboratory Buildings |
| 036 | Laboratory Buildings |
| 011 | Lecture Buildings |
| 012 | Lecture Buildings |
| 029 | Lecture Buildings |
| 030 | Lecture Buildings |
| 032 | Lecture Buildings |
| 050 | THE MCMAHAN HOUSE |
| 062 | Open Space Reserve |
| 101 | Parking Structure II, Phase I |
| 102 | Parking Structure II, Phase II |
| 103 | PARKING STRUCTURE I, PHASE I |
| 104 | Parking Structure I, Phase II |
| 105 | Parking Structure III, Phase I |
| 106 | Parking Structure III, Phase II |
| 024 | Physical Education Building |
| 042 | PHYSICAL PLANT / CORPORATION YARD |
| 063 | PUBLIC SAFETY BUILDING |
| 003 | SCIENCE HALL I |
| 037 | SCIENCE HALL II |
| 031 | SOCIAL AND BEHAVIORAL SCIENCES BUILDING |
| 061 | Sports Fields |
| 901 | SPRINTER STATION (LIGHT RAIL) |
| 021 | STUDENT HEALTH AND COUNSELING SERVICES BUILDING |
| 044 | Student Housing Commons |
| 045 | Student Housing |
| 046 | Student Housing |
| 047 | Student Housing |
| 049 | TELECOMMUNICATIONS BUILDING |
| 016 | Tower |
| 060 | TRACK |
| 900 | TRANSIT CENTER |
| 025 | UNIVERSITY STUDENT UNION |
| 002 | UNIVERSITY COMMONS |
| 015 | UNIVERSITY HALL |
| 041 | UNIVERSITY SERVICES BUILDING |
| 043 | UTILITIES PLANT |
| 038 | UNIVERSITY VILLAGE APARTMENTS |
Legend
EXISTING FACILITY / Proposed Facility