PASSWORDMANAGEMENT
Deferred maintenance refers to repairs and renewal projects that are delayed over time due to limited funding or competing priorities. At ±¬ÁÏÉçÇø, addressing these needs is essential to maintaining safe, reliable, and high-performing facilities that support student success and daily campus operations.
35
2+ Million
25 Years
$3B
As ±¬ÁÏÉçÇø continues to grow, campus facilities and infrastructure naturally age. Deferred maintenance, when addressed, helps ensure buildings remain safe, functional, and supportive of teaching, learning, and research. Taking action on these needs improves reliability, reduces risk, supports sustainability goals, and protects the university’s long-term investment in its physical assets.
±¬ÁÏÉçÇøâ€™s Deferred Maintenance Planning Committee helps review facility needs, assess priorities, and align projects with campus goals, risk factors, and available funding.
| Project Name | Building | Project Scope |
| Piping Reroute Arts Elevator | ARTS | Reroute piping in Arts |
| Replace Sci2 server room HVAC with DX | SCI2 | Install emergency power air conditioning in the Science 2 server room |
| UHall A/C Replacement | UHALL | Replace aging IDF A/Cs in U-Hall rooms 232, 332 and 432. |
| Paint railings and building steel campus wide | CW | Sand blast, prime, and paint building metal and handrailing's campus wide. |
| Install DSX card access on exterior classrooms at Cougar Central, ACD, & VEP | ADMN, ACD, VEP | DSX card access at Cougar Central, VEP, & ACD 1st floor |
| BAS upgrade from Siemens to Tridium at SHCS & Sports Center | SHCS, SC | Start phase 1 of replacing the campus' Siemens Apogee Building Automation System (BAS) to Tridium |
| Commons Elevator 4 Modernization | COMM | Modernization of the obsolete Commons Elevator #4 |
| Tunnel pipe support and insulation repair | CW | Repair damaged pipe supports, improve piping insulation, replace worn landmark markers and building signage, and paint natural gas line. |
| Roadway repair | CW | Campus View Drive roadway is in need of repair. Several areas has tree uprooting issues and cracks that needs repair. |
| Move ACD FC-1 to ground | ACD | Move Fan Coil #1 behind the main lecture hall of ACD to the ground. |
| ADMN Phase 2 window resealing | ADMN | Re-seal the remainder of Administration Building window Phase 2 |
| Commons Elevator 3 Modernization | COMM | Modernization of the obsolete Commons Elevator #3 |
| Manual keypad lock replacement w/DSX | CW | Scope to upgrade to persona keypad with contractor assist; Run CAT5 from data room to door; Supply and install multi-credential keypad lock |
| Markstein carpet replacement | MARK | Several classrooms in Markstein Hall has a carpet that are deteriorating and coming unglued from the floor base and causing trip hazard. The carpet needs to be replaced. |
| Lighting from CFH to XYZ | CW | Install outdoor pathway lighting from CFH to XYZ |
| ADM Roof Phase 1 | ADMN | Replace deteriorating and aging roofing at the administration building |
| Mark EDG | MARK | Replace the leaking Markstein generator radiator |
| Arts Chilled Water Piping | ARTS | Replace Arts CHWS and CHWR lines on the third floor up to the riser on the roof. |
| Arts 101 Lighting | ARTS | This is to replace the aging light fixture system at Arts 101. The fixtures are failing and suseptible to fire due to high heat intensity and need to be replaced with a much cooler, safer LED lighting fixture. |
| ARC Flash Study | CW | Campuswide electrical distribution arc flash engineering study |
| Office Of the President Balcony | ADMN | President's balcony exterior stucco elastomeric paint, water issues |
| ADMN Fire Upgrade | ADMN | building fire system upgrade |
| SCI 1 Fire Upgrade | SCI1 | building fire system upgrade |
| Commons Fire Upgrade | COMM | building fire system upgrade |
| Sewer & Drain Inspections and Jetting | CW | Campuswide Sewer and storm drain video camera inspection |
| MARK Window Resealing | MARK | Markstein Hall to re-seal windows at the East side of the building, phase 1. |
| ACD AHU #4 Refurb | ACD | Overhaul the ACD Air Handling Unit #4 |
| UHALL Window Resealing | UHALL | University Hall window re-sealing phase-1. To remove and replace window sealant at the West side of University hall. |
| ADMN Elevator Modernization | ADMN | Complete Modernization of ADMN Elevator 1 |
| ACD Ceiling Tiles | ACD | Replace ceiling tiles in ACD classrooms and offices |
| UHALL Flooring | UHALL | UHall flooring replacement. Several areas of UHall has uplifting flooring and need to be replace. |
| Campus View Drive / Slurry | CW | Repair and slurry the road at Campus View Drive. |
| Commons MAUs | COMM | Replace the MAUs at Commons |
| Expansion Tank Replacement Campuswide | CW | Replace expansion tanks campus wide |
| Sci 2 Water Heater Replacement | SCI2 | Replace Water Heater in Sci 2 |
| ADM FLS PreAction | ADMN | Admin Building FLS Pre-Action system to be replaced |
| Commons Repipe | COMM | Replace the chilled water piping in Commons. |
| Campus Wide Roof Inspections & Maintenance | CW | Inspection, repair and maintenance 29 campus roofs |
| ADM Roof Cap | ADMN | Install new parapit cap, existing is deteriorated. Epoxy roof area, existing has cracks and leaks during rain events. |
| ViaSat AC | VEP | Replace A/C-5 on the ViaSat roof. |
| Arts Piping Replacement Tunnel to 3rd | ARTS | Arts Piping Replacement Tunnel to 3rd |
| ACD Elevator Modernization | ACD | ACD 1 Elevator Modernization |
| Sci 1 AHU motor replacement | SCI1 | Sci 1 AHU motor replacement |
| Sci 2 AHU Fanwall | SCI2 | Sci 2 AHU Fanwall |
| Sci 1 Repipe | SCI1 | Sci 1 Repipe |
| Sci 2 Fuel Tank | SCI2 | Sci 2 Fuel Tank |
| ADMN 6th Floor Waterproofing | ADMN | ADMN 6th Floor Waterproofing |
| Sci 2 Elevator #1 Motor Rebuild | SCI2 | Sci 2 Elevator #1 Motor Rebuild |
| Kellogg Elev #1 Drive replacement | KELL | Replace Failed Obsolete Drive on Kellogg Elev #1 |
| UPS replacement (Mark stein) | MARK | Replace UPS (power supply backup) |
| Replace Water Heater SBSB | SBSB | Replace waterheater, past life expectancy |
| Tunnel Support Repairs, Epoxy (one time) | CW | Epoxy pipe rack support pads, repair/replace rusted/deteriorated pipe rack support pads, and repair leaks. |
| Replacement Tunnel Gas Sensors | CW | Replace the end of 5-year life Tunnel gas Sensors |
| Reline Sewer Pipe Clark Field House | CFH | Relining the 6" sewer main the running adjacent to the Clark Field House. Pipe was damaged during the installation of the perimeter file between the softball field and the Clark Field House. |
| Well Motor Replacement | CW | Replace failed motor at the Well |
| Admn Rotunda Elevator | ADMN | Replace Rope Gripper Elev 5 |
| Chiller 3 Replacement | CW | Replace Chiller 3 at CP |
| Campus Wide Fire System Upgrade | CW | Upgrade campus wide fire systems |
| ACD Exterior Door Replacement | ACD | Install new exterior doors at ACD |
Resources and Documents