PASSWORDMANAGEMENT
2023-24 through 2032-33
California State University San Marcos
| Degree Program Title | µþ²¹³¦³ó±ð±ô´Ç°ù’s | ²Ñ²¹²õ³Ù±ð°ù’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year of Most Recently Completed Program Review  | Academic Year for Scheduled Program Review |
|---|---|---|---|---|---|---|---|
| Business Administration | BS^^ | MBA^^ | 2019 | 2024-25 | |||
| Health Information Management | MS* |
|
| Degree Program Title | µþ²¹³¦³ó±ð±ô´Ç°ù’s | ²Ñ²¹²õ³Ù±ð°ù’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year of Most Recently Completed Program Review  | Academic Year for Scheduled Program Review |
|---|---|---|---|---|---|---|---|
| Curriculum and Instruction | MA | 2020 | 2026-27 | ||||
| Educational Administration | MA^ | 2018 | 2024-25 | ||||
| Educational Leadership | EdD | 2020 | 2025-26 | ||||
| Human Development | BA | 2017 | 2024-25 | ||||
| Kinesiology | BS^^ | MS | BS 2022 MS 2023 |
2028-29 MS in 2028-29 |
|||
| Multilingual and Multicultural Education | MA | 2020 | 2026-27 | ||||
| Nursing | BS^^ | MS | DNP 2024 | 2021 BS 2020 |
2026-27 BS in 2025-26 |
||
| Public Health | MPH^ | 2022 | 2027-28 | ||||
| Reading, Language and Literacy | MA^^ | 2018 | 2024-25 | ||||
| Social Work | MSW^^ | 2020 | 2025-26 | ||||
| Special Education | MA | 2018 | 2024-25 | ||||
| Speech-Language Pathology | BS^ | MS^ | 2024 | 2029-30 |
| Degree Program Title | µþ²¹³¦³ó±ð±ô´Ç°ù’s | ²Ñ²¹²õ³Ù±ð°ù’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year of Most Recently Completed Program Review  | Academic Year for Scheduled Program Review |
|---|---|---|---|---|---|---|---|
| American Indian Studies (Pilot 2017) | BA | 2023 | 2027-28 | ||||
| Anthropology | BA | 2023 | 2028-29 | ||||
| Arts, Media, and Design | BA | 2019 | 2026-27 | ||||
| Chicano/a Studies | BA 2016 | ||||||
| Child and Adolescent Development | BA | 2023 | 2028-29 | ||||
| Communication | BA | 2023 | 2028-29 | ||||
| Clinical Counseling | MS 2019 | ||||||
| Criminology and Justice Studies | BA^^ | 2021 | 2026-27 | ||||
| Economics | BA | 2022 | 2027-28 | ||||
| Environmental Studies | BA | 2019 | 2024-25 | ||||
| Ethnic Studies | BA | 2019 | 2024-25 | ||||
| Geography | BA | 2021 | 2027-28 | ||||
| Global Studies | BA | 2018 | 2024-25 | ||||
| History | BA | MA | 2020 | 2026-27 | |||
| Liberal Studies | BA | 2018 | 2024-25 | ||||
| Literature and Writing Studies | BA | MA | 2016 | 2023-24 | |||
| Linguistics | BA | 2022 | 2028-29 | ||||
| Media Studies | BA | 2023 | 2028-29 | ||||
| Music | BA | 2022 | 2027-28 | ||||
| Philosophy | BA 2016 | ||||||
| Political Science | BA | 2018 | 2024-25 | ||||
| Psychological Science | BA | MA | 2016 | 2025-26 | |||
| Social Sciences | BA | 2021 | 2026-27 | ||||
| Sociological Practice | MA | 2022 | 2027-28 | ||||
| Sociology | BA@^^ | 2021 | 2026-27 | ||||
| Spanish | BA | MA | 20222023 | 2027-28 MA in 2027-28 | |||
| Special Major | BA | 2023-24 | |||||
| Theatre | BA | 2019 | 2025-26 | ||||
| Women’s, Gender, and Sexuality Studies | BA | 2021 | 2026-27 |
| Degree Program Title | µþ²¹³¦³ó±ð±ô´Ç°ù’s | ²Ñ²¹²õ³Ù±ð°ù’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year of Most Recently Completed Program Review  | Academic Year for Scheduled Program Review |
|---|---|---|---|---|---|---|---|
| Applied Physics | BS | 2022 | 2027-28 | ||||
| Biochemistry | BS | 2023 | 2028-29 | ||||
| Biological Sciences | BS | MS | 2018 | 2023-24 | |||
| Biotechnology | BS | MBt^ | 2023 MBt 2020 |
2028-29 MBt in 2025-26 |
|||
| Chemistry | BS | MS | 2023 MS 2019 |
2028-28 MS in 2025-26 |
|||
| Computer Science | BS | MS | 2018 | 2023-24 | |||
| Computer Information Systems | BS | 2022 | 2027-28 | ||||
| Computer Engineering | BS 2019 | ||||||
| Cybersecurity | BS^ | BS^ 2024 | 2029-30 | ||||
| Electrical Engineering | BS | 2019 | 2025-26 | ||||
| Mathematics | BS | MS | 2016 | 2023-24 | |||
| Software Engineering | BS^^ | 2025-26 | |||||
| Wildfire Science and the Urban Interface | BS^@ | 2024-25 |
| Degree Program Title | µþ²¹³¦³ó±ð±ô´Ç°ù’s | ²Ñ²¹²õ³Ù±ð°ù’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year of Most Recently Completed Program Review  | Academic Year for Scheduled Program Review |
|---|---|---|---|---|---|---|---|
| Applied Physics | BS | 2022 | 2027-28 | ||||
| Biochemistry | BS | 2023 | 2028-29 | ||||
| Biological Sciences | BS | MS | 2018 | 2023-24 | |||
| Biotechnology | BS | MBt^ | 2023 MBt 2020 |
2028-29 MBt in 2025-26 |
|||
| Chemistry | BS | MS | 2023 MS 2019 |
2028-28 MS in 2025-26 |
|||
| Computer Science | BS | MS | 2018 | 2023-24 | |||
| Computer Information Systems | BS | 2022 | 2027-28 | ||||
| Computer Engineering | BS 2019 | ||||||
| Cybersecurity | BS^ | BS^ 2024 | 2029-30 | ||||
| Electrical Engineering | BS | 2019 | 2025-26 | ||||
| Mathematics | BS | MS | 2016 | 2023-24 | |||
| Software Engineering | BS^^ | 2025-26 | |||||
| Wildfire Science and the Urban Interface | BS^@ | 2024-25 |
| Degree Program Title | µþ²¹³¦³ó±ð±ô´Ç°ù’s | ²Ñ²¹²õ³Ù±ð°ù’s | Doctoral | Other | Projected Program and Originally Approved Implementation Year | Academic Year of Most Recently Completed Program Review  | Academic Year for Scheduled Program Review |
|---|---|---|---|---|---|---|---|
| Cybersecurity | MS^ | 2020 | 2026-27 |
* Suspended program
^ Offered only through self-support
^^ Offered through both state-support and self-support
@ Online program
Note: Underlined programs are nationally accredited subject areas